KEL KANEMATSU ELECTRONICS LTD.

Home  >  IR

Financial statements

(100 million yen)

Balance Sheet

  06.3 05.3 04.3
Current assets (308) (288) (319)
Cash and deposits 104 70 44
Other current assets 203 218 275
Fixed assets (59) (89) (105)
Tangible and intangible fixed assets 22 24 30
Investments 37 64 74
Total assets 368 378 425
Interest-bearing liabilities 1.2 7.1 12
Other liabilities 120 135 179
Total liabilities 121 142 192
Capital 90 90 90
Legal reserve 81 81 81
Surplus 69 60 52
Variance of estimates, own shares 4.8 2.5 7.1
Capital total 368 378 425
Total liabilities and capital 368 378 425

Profit and Loss Statement

  06.3 05.3 04.3
Sales 591 631 702
Sales costs 434 482 544
Gross profit 157 148 157
(Gross margin) (26.6%) (23.5%) (22.5%)
Sales and administrative expenses 126 126 124
Operating profit 30 22 33
(Operating margin) (5.2%) (3.5%) (4.8%)
Non-operating profit or loss 0.9 0.6 1
Recurring profit 31 21 32
(Recurring margin) (5.4%) (3.4%) (4.6%)
Extraordinary profit or loss -6.7 0.8 -0.9
Pre-tax profit 25 22 31
Income tax and other 11 10 14
Net profit 13 11 17
(Net profit margin) (2.3%) (1.8%) (2.5%)

Fincial Ratios

  06.3 05.3 04.3
ROE (Net profit margin on equity) 5.6% 5.0% 7.9%
ROA (Net profit margin on assets) 3.6% 2.9% 4.0%
Net worth ratio 66.8% 62.1% 54.6%
Ratio of dependence on loans 0.5% 3.0% 5.5%
Per share information      
Net profit (yen) 46.2 40.1 59.4
Shareholders' equity (yen) 859.3 819.9 810.9
Number of employees
(excluding directors and officers)
777 863 740

Page top