Home > Company
| Name | Number of shares held (thousands) | Percent ownership |
|---|---|---|
| 1.Kanematsu Corp. | 16,554 | 57.81 |
| 2.The Dai-Ichi Life Insurance Co., Ltd. | 750 | 2.62 |
| 3. Japan Trustee Service Bank, Ltd.(Trust Account) | 658 | 2.30 |
| 4.The Master Trust Bank of Japan, Ltd. (Trust Account) | 509 | 1.78 |
| 5.Mizuho Corporate Bank, Ltd. | 350 | 1.22 |
| 6.Employees' Stockholding | 307 | 1.07 |
| 7.The Bank of Tokyo-Mitsubishi UFJ,Ltd. | 210 | 0.74 |
| 8.RBC Dexia Investor Service Bank Account Luxembourg Non Resident Domestic Rate | 207 | 0.73 |
| 9.The Nomura Trust and Banking Co., Ltd. (Trust Account) | 202 | 0.71 |
| 10.BOT LEASE CO., LTD. | 193 | 0.68 |

