Home > Company
| Name | Number of shares held (thousands) | Percent ownership |
|---|---|---|
| 1.Kanematsu Corp. | 16,554 | 57.81 |
| 2.Japan Trustee Service Bank, Ltd.(Trust Account) | 813 | 2.84 |
| 3.Dai-Ichi Mutual Life Insurance Co. | 750 | 2.62 |
| 4.The Master Trust Bank of Japan, Ltd. (Trust Account) | 355 | 1.24 |
| 5.Mizuho Corporate Bank, Ltd. | 350 | 1.22 |
| 6.Employees' Stockholding | 290 | 1.01 |
| 7.The Nomura Trust and Banking Co., Ltd. (Trust Account) | 225 | 0.79 |
| 8.The Bank of Tokyo-Mitsubishi UFJ,Ltd. | 210 | 0.74 |
| 9.RBC Dexia Investor Service Bank Account Luxembourg Non Resident Domestic Rate | 200 | 0.70 |
| 10.BOT LEASE CO., LTD. | 193 | 0.68 |

